tps51315.pdf
FEATURES | APPLICATIONS |
Input Voltage Range: 3 V to 14 V " | Portable Device Application " |
Output Voltage Range: 0.75 V to 5.5 V " | Notebook Computers " |
Integrated Power MOSFETs with 10-A " | Server and Desktop " |
Continuous Current Output < 5-μA Shutdown Current " | DESCRIPTION |
D-CAP" Mode with Fast Transient Response " Programmable Switching Frequency with External Resistor From 100 kHz to 1 MHz " Selectable Auto-Skip or PWM-Only Operation " < 1% Initial Reference Accuracy " Internal Soft-Start Control " Integrated Boost Diode " Power Good Signal " Adjustable Overcurrent Limit via External Resistor " | The TPS51315 is a D-CAP Mode |
OVP/UVP/UVLO Protection " | |
Integrated Selectable Output Discharge " | |
Prebias Output Voltage Start-Up with Disabled " | |
Output Discharge | |
Thermal Shutdown " | |
40-Pin QFN Package with Exposed Thermal " | |
Pad | |
Supports All Ceramic Output Capacitors " |
DatasheetDoc-Texas Instruments TI pdf datasheet download
0 comments:
Post a Comment